Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
GreenBean | X-1121 | Glitched | Xero | 31 October 2024, 13:34:59 EDT |
strawbunny_sundae | X-1120: Yuki | Glitched | Xero | 13 December 2024, 14:12:27 EST |
Kaluna | X-1119: Hondew | Glitched | Xero | 31 October 2023, 20:24:15 EDT |
NeonSlushie | X-1118: Enoki | Glitched | Xero | 18 November 2024, 12:40:53 EST |
TheNeonWolfyy | X-1117: Pigeon | Standard | Xero | 12 December 2024, 17:58:21 EST |
Golden-Boy | X-1116: Festoran | Glitched | Xero | 3 December 2024, 21:23:56 EST |
Lune | X-1115: Marino | Glitched | Xero | 29 February 2024, 13:13:11 EST |
Darif0xy_S | X-1114 | Glitched | Xero | 3 December 2024, 22:02:41 EST |
FineThingsInLife | X-1113: North | Glitched | Xero | 4 December 2024, 21:10:37 EST |
Cassettes | X-1112: CASINO | Standard | Xero | 1 December 2024, 17:38:42 EST |
Riles | X-1111: Rosalyn | Glitched | Xero | 5 December 2024, 11:16:29 EST |
Earth | X-1110: SPIRIT | Savannah | Xero | 31 October 2024, 13:35:10 EDT |
Rayne | X-1109: Charlotte | Glitched | Xero | 9 December 2024, 01:56:47 EST |
coffinxkisser | X-1108: Rogue | Glitched | Xero | 2 December 2024, 23:44:03 EST |
NeoPalkiaDS | X-1107: Sunny | Glitched | Xero | 11 June 2024, 00:53:51 EDT |
GreenBean | X-1106 | Glitched | Xero | 4 December 2024, 15:25:28 EST |
Golden-Boy | X-1105: Adarcul | Standard | Xero | 3 December 2024, 21:23:49 EST |
DR4G0N7YP3 | X-1104: Addressive | Glitched | Xero | 10 March 2024, 14:21:43 EDT |
St_Purrtrick | X-1103: Chance | Standard | Xero | 30 November 2024, 19:16:14 EST |
Nightfrost_WC | X-1102 | Glitched | Xero | 5 November 2023, 18:05:54 EST |
Scout | X-1101: Coral Guardian | Glitched | Xero | 3 December 2024, 13:09:32 EST |
VoodooGoneBatty | X-1100 | Standard | Xero | 26 November 2024, 09:39:30 EST |
GeckoJackal | X-1099: Chimera | Glitched | Xero | 1 December 2024, 19:10:46 EST |
St_Purrtrick | X-1098: Sebby | Standard | Xero | 30 November 2024, 00:20:44 EST |
1123 results found.