Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
savijo | X-882: Nightshade | Glitched | Xero | 2 January 2024, 00:02:07 EST |
purplequay | X-877: SNOW (FLAKE/STORM) | Glitched | Xero | 25 December 2023, 20:17:00 EST |
WuffyRawr | X-868: Saku | Glitched | Xero | 15 August 2023, 18:50:50 EDT |
Tickout | X-859 | Glitched | Xero | 19 November 2023, 10:52:47 EST |
Jonquilla | X-857: Ailyanna | Glitched | Xero | 23 November 2023, 12:59:59 EST |
Moonfoxgazer | X-852: Calypso | Tundra | Xero | 14 November 2023, 17:27:04 EST |
Alister_CC | X-849: Alister | Glitched | Xero | 13 November 2023, 13:17:30 EST |
Rayne | X-839: Seraphina | Glitched | Xero | 8 November 2023, 18:19:58 EST |
Grinnie | X-831: Mindle | Glitched | Xero | 21 October 2023, 13:12:32 EDT |
Rayne | X-829: Jenna | Tundra | Xero | 21 October 2023, 02:24:21 EDT |
Moonfoxgazer | X-828: Diablo | Glitched | Xero | 17 October 2023, 14:48:20 EDT |
ZytoMega | X-824: Wraith | Glitched | Xero | 21 October 2023, 03:35:40 EDT |
gameover_nixie212 | X-821: Roxy | Glitched | Xero | 19 October 2023, 17:54:00 EDT |
Vena | X-817: Omen | Glitched | Xero | 18 October 2023, 22:58:04 EDT |
Maft | X-815: Juice Box | Glitched | Xero | 18 October 2023, 22:50:12 EDT |
ZytoMega | X-804: Val | Glitched | Xero | 19 September 2023, 15:37:34 EDT |
BeeInk | X-801: Uriah 🌠 | Glitched | Xero | 18 September 2023, 15:20:09 EDT |
kunmao | X-798: Phos | Tundra | Xero | 18 September 2023, 18:15:04 EDT |
ITSKINDAKOII | X-796: Lapis | Glitched | Xero | 2 July 2023, 06:58:48 EDT |
MysticEyes | X-794 | Glitched | Xero | 12 August 2023, 15:24:23 EDT |
Mew | X-786: Margot | Tundra | Xero | 31 August 2023, 13:14:58 EDT |
RainbowVenom | X-771: Kenai | Glitched | Xero | 18 August 2023, 15:51:14 EDT |
woulge | X-756: ★ Rain | Glitched | Xero | 29 July 2023, 20:10:18 EDT |
savijo | X-755: Aero | Glitched | Xero | 5 August 2023, 22:04:56 EDT |
177 results found.