Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Arctomology | X-383: Helios | Glitched | Xero | 20 September 2022, 15:44:34 EDT |
magicalcattime | X-382: Rose Quartz | Standard | Xero | 18 September 2022, 18:55:58 EDT |
magicalcattime | X-381: Tora | Standard | Xero | 18 September 2022, 18:53:42 EDT |
flanderpelt | X-380: Malachite | Standard | Xero | 18 September 2022, 18:50:20 EDT |
FoxFangL-Wolf | X-379: Emerald | Standard | Xero | 18 September 2022, 18:48:45 EDT |
magicalcattime | X-378: Angelo | Standard | Xero | 18 September 2022, 18:46:36 EDT |
puppy | X-377: Howlite | Standard | Xero | 18 September 2022, 18:43:36 EDT |
MakiNirudi | X-374: Avi | Glitched | Xero | 15 September 2022, 09:10:10 EDT |
Frouzon | X-373: Tao | Marine | Xero | 13 September 2022, 20:08:22 EDT |
Marz | X-371: Zen | Tundra | Xero | 2 September 2022, 19:31:38 EDT |
Kilwin | X-370: Glitch | Tundra | Xero | 2 September 2022, 05:44:11 EDT |
Maft | X-369: Charon | Glitched | Xero | 10 September 2022, 16:46:01 EDT |
Eva26x | X-367: Clover | Standard | Xero | 6 September 2022, 11:54:07 EDT |
Earth | X-366: VIOLET | Glitched | Xero | 4 September 2022, 17:16:35 EDT |
MadManx | X-365: Vash | Standard | Xero | 3 September 2022, 20:41:18 EDT |
Moonfoxgazer | X-364: Edds | Glitched | Xero | 8 August 2022, 18:19:57 EDT |
Slumberyote | X-363: Phantom | Standard | Xero | 23 August 2022, 21:12:32 EDT |
FoxFangL-Wolf | X-361: Kesha | Standard | Xero | 25 August 2022, 02:09:55 EDT |
Calsonic | X-360: Shon | Glitched | Xero | 25 August 2022, 02:06:41 EDT |
Moonfoxgazer | X-359: Kehmu | Standard | Xero | 17 August 2022, 21:29:03 EDT |
Neon_Spy | X-356: Aru | Standard | Xero | 15 August 2022, 18:21:29 EDT |
SpindleSpice | X-355: Azu | Marine | Xero | 15 August 2022, 18:16:38 EDT |
Xeiymo | X-354: Tropical Punch "Trey" | Standard | Xero | 15 August 2022, 18:13:51 EDT |
Lune | X-353: Briar | Standard | Xero | 15 August 2022, 18:11:05 EDT |
661 results found.