Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MadManx | X-481: Karasu | Glitched | Xero | 1 December 2022, 20:26:11 EST |
purplequay | X-479: VAMPIRE | Standard | Xero | 29 November 2022, 02:03:36 EST |
Moonfoxgazer | X-453: Nicodemus | Jungle | Xero | 17 November 2022, 23:34:30 EST |
MadManx | X-445: Tamago Sushi | Glitched | Xero | 17 November 2022, 22:50:56 EST |
Zuki | X-444: Shi | Standard | Xero | 17 November 2022, 16:06:42 EST |
Halofuturefriends | X-436: Voltage | Standard | Xero | 13 November 2022, 14:13:10 EST |
PrincelyPixels | X-434: Honeydew | Glitched | Xero | 12 November 2022, 19:10:37 EST |
LuciusDerg | X-433: Akira | Desert | Xero | 8 November 2022, 20:48:56 EST |
LuciusDerg | X-432: Merlot | Standard | Xero | 6 November 2022, 22:54:23 EST |
YamsIAms | X-426: Sullivan | Glitched | Xero | 31 October 2022, 06:29:49 EDT |
MakiNirudi | X-423: Karma | Glitched | Xero | 7 October 2022, 22:13:29 EDT |
verbaticles | X-411: Druid | Jungle | Xero | 18 October 2022, 15:35:05 EDT |
MidnightFury | X-397: Roka | Glitched | Xero | 4 October 2022, 05:59:17 EDT |
Solarus | X-372 | Glitched | Xero | 12 September 2022, 21:07:30 EDT |
Moonfoxgazer | X-359: Kehmu | Standard | Xero | 17 August 2022, 21:29:03 EDT |
SpindleSpice | X-355: Azu | Marine | Xero | 15 August 2022, 18:16:38 EDT |
SockeyeCircus | X-334: Capra | Glitched | Xero | 25 July 2022, 21:30:29 EDT |
NyarthKing | X-317: Zora | Glitched | Xero | 10 July 2022, 17:39:32 EDT |
NeonSlushie | X-313: Oolong | Standard | Xero | 8 July 2022, 13:09:30 EDT |
Riles | X-294: Sangria | Standard | Xero | 24 June 2022, 22:34:53 EDT |
YamsIAms | X-276: Elliot | Standard | Xero | 24 June 2022, 19:19:17 EDT |
Jasper | X-268: Ignis "Iggy" | Glitched | Xero | 11 May 2022, 00:48:15 EDT |
Maft | X-265: Aphrodite | Glitched | Xero | 10 June 2022, 19:55:39 EDT |
Drazerii | X-249: Gui | Glitched | Xero | 20 July 2022, 23:40:28 EDT |
116 results found.