Character Masterlist

Owner Name Rarity Species Created
Aperture X-939: Aperture Hollow Xero 3 March 2024, 03:00:33 EST
Maft X-933: Little Baby Man Glitched Xero 14 February 2024, 12:26:53 EST
Grinnie X-930: Tally Wishbones Glitched Xero 7 February 2024, 18:46:30 EST
Anna7334 X-927: Fiona Glitched Xero 13 February 2024, 15:00:51 EST
_Spixii_ X-925 Glitched Xero 31 December 2023, 16:11:53 EST
Anna7334 X-924: Athena Standard Xero 16 December 2023, 12:55:04 EST
SockeyeCircus X-914: Blitzen Glitched Xero 15 September 2023, 10:39:12 EDT
AsterZinnea X-913: Callie Glitched Xero 6 December 2023, 17:28:27 EST
Lune X-909: Laika Standard Xero 5 February 2024, 03:07:08 EST
Smudgeglider X-907: Anemone Glitched Xero 27 January 2024, 20:08:18 EST
NyarthKing X-899: Bait Glitched Xero 23 January 2024, 13:05:14 EST
Chexas X-886: Pompa Standard Xero 11 July 2023, 15:12:05 EDT
MegasomaMars X-885 Glitched Xero 20 December 2023, 10:47:06 EST
NyarthKing X-879: Glint Standard Xero 28 December 2023, 20:32:15 EST
YamsIAms X-875: Luna Jungle Xero 13 December 2023, 20:16:23 EST
Theawesome0possum X-865 Standard Xero 1 November 2023, 12:14:30 EDT
Tickout X-859 Glitched Xero 19 November 2023, 10:52:47 EST
Jonquilla X-857: Ailyanna Glitched Xero 23 November 2023, 12:59:59 EST
LilliCherry X-851: Sayu Glitched Xero 6 November 2023, 10:19:34 EST
Larksflight X-832: Maritimus Standard Xero 20 October 2023, 02:23:55 EDT
Grinnie X-831: Mindle Glitched Xero 21 October 2023, 13:12:32 EDT
Lune X-830: Gin Glitched Xero 22 May 2023, 16:08:08 EDT
Blair X-814 Glitched Xero 18 October 2023, 22:47:16 EDT
Grinnie X-807: Pip Standard Xero 24 September 2023, 22:43:54 EDT
123 results found.