Submission (#9210) Approved
User
Prompt
Submitted
18 November 2024, 15:01:02 EST (6 days ago)
Processed
18 November 2024, 15:02:58 EST (6 days ago) by Frouzon
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 7 |
Quartz | 2 |
Seasalt Calvatia | 1 |
Bearded Cap | 3 |
Stone | 4 |
Cambershroom | 2 |
Iron Ore | 2 |
Fresh Water | 1 |
Affocato | 3 |
Ru Berry | 3 |
Small Comet Cluster | 1 |
Woodland Ghost | 1 |
Sunny Agaric | 1 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 7 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Sick Silva Koronok | Received rewards for foraging in Twilight Path. | N/A | 1 |
Sick Timber Koronok | Received rewards from opening Advanced Trap | N/A | 8 |
Healthy Silva Koronok | Received rewards from Heal a Silva Koronok recipe | N/A | 1 |
Healthy Timber Koronok | Received rewards from Heal a Timber Koronok recipe | N/A | 1 |
Sick Silva Koronok | Received rewards from opening Advanced Trap | N/A | 8 |
Healthy Silva Koronok | Received rewards from opening Advanced Trap | N/A | 3 |
Healthy Timber Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
Healthy Leucistic Koronok | Received rewards from Heal a Leucistic Koronok recipe | N/A | 1 |
MakiNirudi's Bank
Currency | Quantity |
---|