Submission (#9363) Approved
User
Prompt
Submitted
26 November 2024, 00:12:35 EST (3 weeks ago)
Processed
26 November 2024, 00:18:22 EST (3 weeks ago) by Frouzon
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 4 |
Cambershroom | 1 |
Small Comet Cluster | 1 |
Fresh Water | 1 |
Quartz | 2 |
Amber Shelf | 1 |
Ru Berry | 1 |
Affocato | 1 |
Stone | 2 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 4 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Sick Timber Koronok | Received rewards from opening Advanced Trap | N/A | 3 |
Sick Timber Koronok | Received rewards from opening Dusk Trap | N/A | 1 |
Sick Silva Koronok | Received rewards from opening Dawn Trap | N/A | 2 |
Healthy Silva Koronok | Received rewards from Heal a Silva Koronok recipe | N/A | 1 |
Healthy Timber Koronok | Received rewards from Heal a Timber Koronok recipe | N/A | 1 |
Healthy Timber Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
Sick Silva Koronok | Received rewards for foraging in Twilight Path. | N/A | 1 |
VeniceAvolin's Bank
Currency | Quantity |
---|